[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 91 | 0 | 2 | 0 | 97.802% | 2.612 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.chorem.jtimer.data | 20 | 0 | 0 | 0 | 100% | 1.067 |
| org.chorem.jtimer.utils | 22 | 0 | 0 | 0 | 100% | 0.021 |
| org.chorem.jtimer.system | 1 | 0 | 0 | 0 | 100% | 0.055 |
| org.chorem.jtimer.ui.report | 19 | 0 | 2 | 0 | 89.474% | 1.252 |
| org.chorem.jtimer | 3 | 0 | 0 | 0 | 100% | 0.054 |
| org.chorem.jtimer.entities | 13 | 0 | 0 | 0 | 100% | 0.004 |
| org.chorem.jtimer.io | 13 | 0 | 0 | 0 | 100% | 0.159 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CommonVetoableTest | 6 | 0 | 0 | 0 | 100% | 0.22 | |
| TimerDataManagerTest | 14 | 0 | 0 | 0 | 100% | 0.847 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DailySortedMapTest | 22 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SystemInfoFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.055 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ReportUtilsTest | 12 | 0 | 0 | 0 | 100% | 0.023 | |
| ReportGeneratorTest | 7 | 0 | 2 | 0 | 71.429% | 1.229 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JTimerFactoryTest | 3 | 0 | 0 | 0 | 100% | 0.054 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TimerAlertTest | 6 | 0 | 0 | 0 | 100% | 0.002 | |
| TimerTaskHelperTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TimerProjectTest | 2 | 0 | 0 | 0 | 100% | 0.001 | |
| TimerTaskTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractSaverTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
| GTimerIncrementalSaverTest | 10 | 0 | 0 | 0 | 100% | 0.149 |
[Summary] [Package List] [Test Cases]
| testAlertData | 0.001 | |
| testAlertList | 0.001 | |
| testAlertSet | 0 | |
| testClone | 0 | |
| testEquals | 0 | |
| testEqualsNull | 0 |
| getReportTextByProject | 0.696 | |
| getReportTextDaily | 0.141 | |
| getReportTextDailyAnnotationTime | 0.081 | |
| expected [true] but found [false] | ||
| getReportTextMonthly | 0.066 | |
| getReportTextMonthlyAnnotationTime | 0.071 | |
| expected [true] but found [false] | ||
| getReportTextWeekly | 0.074 | |
| getReportTextYearly | 0.1 |
| getPathFromParentTest | 0 |
| getFileSaverTest | 0.001 | |
| testInitConfiguration | 0 | |
| testJsonTaskTemplates | 0.053 |
| testClone | 0.001 | |
| testProjectName | 0 |
| deleteBackupFile | 0.003 | |
| makeBackupFileTest | 0 | |
| restoreBackupFileTest | 0.007 |
| testCloneDailyMap | 0 | |
| testCloneLists | 0.001 | |
| testSubtasks | 0 | |
| testTaskName | 0 |
| testAddProject | 0.041 | |
| testAddTask | 0.04 | |
| testMergeTasks | 0.034 | |
| testMoveMultiplesTasks | 0.04 | |
| testMoveTask | 0.032 | |
| testMoveTask2 | 0.033 |
| getSystemInfoTest | 0.055 |
[Summary] [Package List] [Test Cases]
| getReportTextDailyAnnotationTime | |
| java.lang.AssertionError: expected [true] but found [false] | |
| getReportTextMonthlyAnnotationTime | |
| java.lang.AssertionError: expected [true] but found [false] | |